Skip to content
Squad | Sprint Training Records
Athlete | 10m (secs) | 20m (secs) | 40m (secs) | 60m (secs) | 80m (secs) | 100m (secs) | 200m (secs) | COMP 100m | | | | | | |
---|
Nathan Perry | 2.17 | 3.33 | 5.23 | 7.84 | 0.00 | 11.98 | 26.52 | 0.00 | | | | | | |
Anastasia Neumann | 2.33 | 3.54 | 6.28 | 8.38 | 0.00 | 13.24 | 26.16 | 12.67 | | | | | | |
Jordan Cox | 2.58 | 3.82 | 6.57 | 9.66 | 0.00 | 15.62 | 33.43 | 0.00 | | | | | | |
Ieuan Cornelius | 2.59 | 3.91 | 7.01 | 9.76 | 0.00 | 15.39 | 0.00 | 0.00 | | | | | | |
Makenzie Kelly-Coombes | 2.45 | 3.58 | 6.69 | 8.90 | 0.00 | 14.19 | 0.00 | 0.00 | | | | | | |
Jack Neumann | 2.42 | 3.80 | 6.61 | 9.05 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
Liana Cox | 2.63 | 3.88 | 6.51 | 9.72 | 0.00 | 15.69 | 33.31 | 0.00 | | | | | | |
Siena Cox | 2.59 | 3.84 | 6.36 | 9.75 | 0.00 | 15.15 | 34.07 | 0.00 | | | | | | |
Benji Feltham | 0.00 | 4.14 | 7.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
William Houldsworth | | | | | | | | | | | | | | |
Banjamin Houldsworth | | | | | | | | | | | | | | |
Elliana Manafas | | | | | | | | | | | | | | |
Cooper Murphy | | | | | | | | | | | | | | |
Rhys Murphy | 0.00 | 4.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
Kalani Te Ohaere | | | | | | | | | | | | | | |
Jared Eckersley | | | | | | | | | | | | | | |
Zak Eckersley | | | | | | | | | | | | | | |
Call Now Button